Which Course Should I Choose After 12th Commerce?
Bachelor of Commerce (B. Com)
Bachelor of Commerce is a 3-year UG program that focuses on subjects such as commerce, Economics, Business Law, Accountancy, Taxation, and finance to impart managerial skills to students while focusing on a particular business area. BCom aspirants will learn about general business principles.
Eligibility: Eligibility for BCom courses is 50% marks in class 12 or equivalent examination. The BCom course is the most popular and sought-after course by commerce students. The BCom Syllabus focuses on subjects such as Taxation, Economics, Accounts, etc.
Job Options after B.Com
There are many job options after completing a B.Com degree.
Job Options After B.Com | Eligibility | Top Recruiters | Average Salary |
---|---|---|---|
Financial Risk Manager | Any graduation degree | Deutsche Bank, Deloitte, RBS, HSBC, Citigroup | Rs.10 LPA to Rs.18 LPA |
Business Analyst | B.Com/ B.Com (Hons) students are given preference | EY, KPMG, Deloitte, PWC | Rs.3.5 LPA to Rs. 5.5 LPA |
Digital Marketer | Graduation degree | Deloitte, Accenture, Oracle, Gartner | Rs. 4.5 LPA to Rs.10 LPA |
Accountant | Graduation + Subject-specific Diploma/ Certificate/ Degree | Banks, Corporate Sector Companies, etc | INR 3.5 LPA – INR 18 LPA |
Must Do Free Courses for Commerce Students
Bachelor of Economics (BE)
Bachelor of Economics is a 3 years undergraduate degree course that analyzes the production, distribution, and consumption of goods and services. Students who wish to make it big in Banking and Finance and other major corporate industries can take up a Bachelor of Economics.
Eligibility: Students should clear class 12th board exams with a minimum of 50% aggregate marks or equivalent CGPA from a recognized board
Bachelor of Economics Course Highlights
Name of the Course | Bachelor of Economics |
---|---|
Course Level | Undergraduate |
Course Duration | 3 years |
Course Mode | Regular / Full time |
Course Eligibility Criteria | Class 12th Board exams with 50% aggregate marks |
Course Admission Process | Merit-Based / Entrance Exams |
Average Salary (INR) | 3 – 4.5 LPA |
Areas of Employment | Economic ResearcherSales AnalystEconomistSecurities Analyst TraineeInvestment AnalystFixed Income Portfolio ManagerInvestment AdministratorFinancial Service ManagerCustomer Profit Analyst |
Bachelor of Accounting and Finance (BAF)
Bachelor of Accounting and Finance (BAF) is a three-year undergraduate course that offers in-depth knowledge in accounting and financial subjects for aspirants to learn the technical skills associated with many of the procedures of financial analysis and accounting standards. Candidates who have an interest in pursuing a career as an Audit Manager or as an investment banker should take up the course.
Eligibility: Candidates who have completed 10+2 or its equivalent exam from a recognized board with a minimum 50% marks score.
BCom Accounting and Finance Course Highlights
Listed below are some key highlights of the BCom Accounting and Finance course:
Course | BCom Accounting and Finance |
---|---|
Full form | Bachelor of Commerce in Accounting and Finance |
Duration | 3 years |
Eligibility | 10+2 |
Level | Undergraduate |
Admission Process | Entrance and Merit-Based Followed by Interview |
Average salary | INR 1 to 10 Lakhs |
Top recruiting companies | EY, KPMG, Deloitte, PWC, Deloitte, Accenture, Oracle, Gartner, SBI, NABARD, PNB, CBI, etc. |
Check out our free excel courses, Business Finance Foundations courses, and Introduction to Corporate Finance courses.
Bachelor of Commerce in Banking and Insurance (BBI)
B.Com. in Banking and Insurance is a 3-year full-time undergraduate course that is composed of theoretical subjects dealing with Banking and Insurance.
Eligibility: 10+2 education completed with min 50% from a recognized educational Board.
B.Com. in Banking and Insurance: Course Highlights
Course | B.Com. in Banking and Insurance |
---|---|
Course Level | Under Graduate |
Duration | 3 years |
Examination Type | Semester System |
Eligibility | 10+2 with Commerce subjects, with a minimum aggregate score of 50%. |
Top recruiting organizations | TCS, Sutherland, HCL, DELL, CTS, CITY Bank, etc. |
Top recruiting areas | Banks, investments, the insurance industry, savings and loan associations, and such. |
Top job profiles | Accountant, Financial Advisor, Marketing Agent, and Sales Representative, among others. |
Average Starting Salary | INR 2 to 20 lakhs |
Bachelor of Commerce in Financial Market (BFM)
B.Com. in Financial Markets is a 3-year undergraduate course in Financial Markets. Financial Markets are typically defined as a mechanism, which enables people to trade financial securities such as bonds, stocks, and commodities in the market.
The course involves an advanced study of debt & equity markets, foreign exchange markets, and financial markets.
Eligibility: Candidates should have completed 10+2 or equivalent qualification in the Commerce stream from a recognized educational board with a minimum aggregate score of 50%.
B.Com. in Financial Market Highlights
Course | B.Com. in Financial Market |
---|---|
Course Level | Graduation |
Duration | 3 years |
Examination Type | Semester System/ Year-wise |
Eligibility | 10+2 or equivalent qualification from a recognized educational Board |
Average Starting Salary | INR 3 to 10 lacs per annum |
Top Recruiting Companies | Public Accounting Firms, Policy Planning, Foreign Trade, Banks, Budget Planning, Inventory Control, Merchant Banking, Marketing, etc. |
Job Positions | Finance Controller, Treasurer, Finance Officer, Credit and Cash Manager, Risk Manager, Financial Research Manager, Financial Planning Manager, Trainee Associate, Financial Planning Consultant, etc. |
Recent Comments